Best SEO Stats
display all info you need know about your domain ,pages indexed , backlinks and pagerank , we fetch info from the most popular search engines , customize your image and create your Best SEO Stats , we update all info in stats page every 7 days ( remeber if you no add or remove the code from your site Best SEO Stats no work ) !www.squidig.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/03/06 | 2 | 4 | 254 | 666 | 2105 | 0 | 8 |
| 2010/02/26 | 2 | 4 | 240 | 687 | 2162 | 0 | 6 |
| 2010/02/19 | 2 | 4 | 264 | 720 | 2228 | 0 | 5 |
| 2010/02/12 | 2 | 7 | 272 | 749 | 2217 | 0 | 1 |
| 2010/02/05 | 2 | 0 | 0 | 0 | 2424 | 0 | 1 |
| 2010/01/29 | 2 | 7 | 342 | 755 | 2351 | 0 | 1 |
| 2010/01/21 | 2 | 7 | 427 | 1051 | 3301 | 0 | 1 |
| 2010/01/14 | 2 | 7 | 618 | 1091 | 3486 | 0 | 1 |
| 2010/01/07 | 2 | 6 | 621 | 1076 | 3504 | 0 | 1 |
| 2009/12/31 | 2 | 3 | 581 | 1051 | 3525 | 0 | 4 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks
